1 / 1
| Item | Details |
|---|---|
| Name | Tesamorelin |
| Type | GHRH analog (stimulates growth hormone release) |
| Strength | 5mg lyophilized powder |
| Approved Use | HIV-associated lipodystrophy (FDA-approved) |
| Route | Subcutaneous injection (SC) |
| Item | Method |
|---|---|
| Solvent | 1.0 mL bacteriostatic water |
| Final Concentration | 5.0 mg/mL |
| Storage | Lyophilized powder: refrigerate (2–8 °C) Reconstituted solution: refrigerate, use under sterile conditions |
| Week | Dose | Micrograms (mcg) | U100 Syringe Units | Injection Volume (mL) |
|---|---|---|---|---|
| Week 1 | 1 mg/day | 1000 mcg | 20 units | 0.20 mL |
| Week 2+ | 2 mg/day | 2000 mcg | 40 units | 0.40 mL |
Start at 1 mg/day for the first week, then increase to 2 mg/day.
Injection site reactions, joint pain, edema, blood sugar fluctuations.
IGF-1 levels, blood glucose, lipids, and overall response.
Use only under medical supervision; maintain sterile technique and proper storage.
1 mL = 100 units
• 1 mg = 0.20 mL = 20 units
• 2 mg = 0.40 mL = 40 units